OPTOMAN

LIDT measurements and reports

Coating type Wavelength, nm Pulse duration, ns Repetition rate, Hz Beam diameter, μm Fluence, J/cm2    
HR 1064 9.8 100 223 168 Report  
HR 532 6 100 220 29.5 Report  
AR 1064 10 100 232 55.8 Report  
AR 532 10 10 421 10 Report  
AR 532 5.2 100 218 7.906 Report  
Polarizer 1064 10 100 206 49.4 Report  
Polarizer 1064 10.48 20 410 44.96 Report  
Polarizer 1064 9.8 100 222.8 18 Report Product example
Polarizer 532 6 100 216 6.79 Report Product example
HR+HT 532 5.8 100 403.7 12 Report  

Disclaimer

Values are the result of LIDT test procedure according to ISO standards or based on the measurements done at customer sites. While the values are trustworthy, it doesn’t mean that they can be transferred to final product specifications as the safety factor should be considered.