LIDT measurements and reports
Coating type | Wavelength, nm | Pulse duration, fs | Repetition rate, kHz | Beam diameter, μm | Fluence, J/cm2 | ||
HR | 1030 | 500.9 | 10 | 185 | 0.78 | Report | |
HR | 1030 | 507 | 1 | 136.5 | 1.183 | Report | |
HR | 343 | 180 | 10 | 30 | 0.286 | Report | Product example |
HR | 343 | 300.8 | 200 | 40.9 | 0.376 | Report | |
HR | 258 | 305.4 | 200 | 34.4 | 0.306 | Report | |
AR | 515 | 191.4 | 300 | 58.7 | 0.052 | Report | |
Polarizer | 1030 | 500 | 10 | 175 | 0.77 | Report |
Disclaimer
Values are the result of LIDT test procedure according to ISO standards or based on the measurements done at customer sites. While the values are trustworthy, it doesn’t mean that they can be transferred to final product specifications as the safety factor should be considered.